Resident participation
Street #Houses #Houses on database Houses Paying #Residents on database % Paying
Allen 69 7 4 12 5.80%
Alzia 18 3 2 5 11.11%
Angelica 30 11 5 17 16.67%
Barbara 17 1 1 2 5.88%
Basson 31 3 2 7 6.45%
Biggarsberg 190 27 11 43 5.79%
Cathedral Peak 40 2 1 3 2.50%
Charmion 11 3 2 4 18.18%
Cunningham 18 11 1 16 5.56%
Danny 52 4 2 5 3.85%
Devils Tooth 21 9 4 18 19.05%
Donington 43 16 7 25 16.28%
Dorothea 19 11 6 13 31.58%
Dreyer 21 1 1 2 4.76%
Edward 20 10 6 17 30.00%
Elstree 47 7 5 10 10.64%
Errol 1 1 1 1 100.00%
Ferox 78 13 11 27 14.10%
Galana 15 8 1 9 6.67%
Granville 10 3 2 5 20.00%
Groenewald 17 1 1 1 5.88%
Hantamberg 25 27 6 28 24.00%
Helderberg 8 2 1 3 12.50%
Hoy 13 5 1 5 7.69%
Hythe 32 1 1 3 3.13%
Janet 13 2 1 2 7.69%
Kamstra 27 2 1 4 3.70%
Kirby Beller 80 5 3 6 3.75%
Kolberg 87 8 5 12 5.75%
Laubscher 23 4 1 6 4.35%
Leeukop 50 2 2 5 4.00%
Lineata 26 1 1 1 3.85%
Longfellow 1 1 1 1 100.00%
Losberg 15 5 5 5 33.33%
Mariepskop 27 3 3 6 11.11%
Marion 6 1 1 2 16.67%
Mogg 45 20 1 27 2.22%
Mount Pellan 188 11 7 15 3.72%
Mount Prospect 44 5 3 9 6.82%
Norwich 2 4 3 4 150.00%
Oudeberg 6 1 1 2 16.67%
Pilanesberg 60 2 1 2 1.67%
Pryke 6 5 2 6 33.33%
Rodene 30 1 1 1 3.33%
Sneeuberg 49 3 2 5 4.08%
Stegman 28 2 1 3 3.57%
Swartberg 52 1 1 1 1.92%
Tandjiesberg 32 3 2 7 6.25%
Thaba Bosigo 150 10 3 19 2.00%
Thaban'chu 139 12 7 18 5.04%
Tintwa 9 2 1 2 11.11%
Ursula 22 8 2 17 9.09%
Vallot 19 4 2 4 10.53%
Vickery 14 2 1 2 7.14%
Vista 71 12 7 17 9.86%
Voster 159 2 1 4 0.63%
Vredenhof 1 1 0 2 0.00%
Wilkinston 20 2 1 2 5.00%
Wolkberg 30 3 2 4 6.67%

 

© Copyright Glenvista Community Forum
21599 Visitors